<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>انجمن حفاظت در برابر اشعه ایران</PublisherName>
				<JournalTitle>مجله سنجش و ایمنی پرتو</JournalTitle>
				<Issn>23225971</Issn>
				<Volume>3</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2014</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The least shielding design requirements for a mammography room using MCNP-4C code</ArticleTitle>
<VernacularTitle>محاسبۀ ضخامت کمینۀ حفاظ برای اتاق ماموگرافی به‌کمک کد MCNP-4C</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>10</LastPage>
			<ELocationID EIdType="pii">112135</ELocationID>
			
<ELocationID EIdType="doi">10.22052/2.3.1</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>مهران</FirstName>
					<LastName>واقعیان</LastName>
<Affiliation>دانشگاه صنعتی امیرکبیر</Affiliation>

</Author>
<Author>
					<FirstName>مجتبی</FirstName>
					<LastName>شمسایی ظفرقند ی</LastName>
<Affiliation>دانشگاه صنعتی امیرکبیر</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>08</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>In this study MCNP-4C code is used to simulate the least shielding requirements for a mammography room. In order to simulate the X-ray tube, a molybdenum target is irradiated by 28 keV electrons. Then, a molybdenum filter with a thickness of 30 micrometers was used to remove the low-energy parts of X-ray spectrum. Finally the dosimetry evaluations were conducted after designing the lead shield of the X-ray tube and considering the default minimum thickness of the gypsum walls, concrete floor and ceiling that more often is expected in most buildings. Accordingly, 8.976 mrems/h was obtained as a result of simulation by the MCNP-4C code at a distance of 5 cm from the lead shield with 0.05 cm thickness. This amount of dose rate is substantially fewer than the maximum safe value of 100 mrems/h reported by the NCRP. Moreover, the dose rates calculated for the walls, floor and ceiling of the mammography room were obtained1.03e-02, 1.463E-02 and 6.476e-03 mrems/h respectively, that are fewer than the maximum safe amount of 5e-02 mrems/h. Therefore the results clearly indicate that extra shielding consideration is not required due to influence of the low X-ray energies used in mammography equipment.</Abstract>
			<OtherAbstract Language="FA"></OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">ماموگرافی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">حفاظ سازی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">اشعه ایکس</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">مدلسازی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">دزیمتری</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://rsm.kashanu.ac.ir/article_112135_8bab47ae0b71f6699f0dbcb8d7c6c1e8.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
